Are you interested in attending  Ambrose Alli University, Ekpoma (AAU)? One of the essential things you should consider is the cost of tuition. In this guide, we’ll give you all the details you need to know about Ambrose Alli University, Ekpoma (AAU) School Fees for the 2024/2025 Academic Session.
Ambrose Alli University, Ekpoma (AAU) 2024/2025 School Fees
Ambrose Alli University, Ekpoma (AAU) is a public university in Ekpoma. After being established it has since become one of the top institutions of higher learning in the country. AAU offers a wide range of courses across various faculties, including Engineering, Social Sciences, Agriculture, Natural and Applied Sciences, Arts, Management Sciences, and Medicine & surgery, etc.
AAU Past Questions And Answers
As with any university, tuition fees are a significant concern for students and their families. In the following sections, we’ll provide detailed information about AAU School Fees to help you make an informed decision about studying at this institution.
AAU School Fees For 2024
Ambrose Alli University, Ekpoma (AAU)Â School Fees vary depending on the level and course of study. It’s worth noting that tuition fees are subject to change, and prospective students should confirm the current fees with the university’s administration.
AAU Undergraduate School Fees For Indigenes And Non-Indigenes
Ambrose Alli University, Ekpoma (AAU) 2024/2025 School Fees for undergraduate courses are structured based on the faculty and course of study. Here’s a breakdown of the current tuition fees for undergraduate courses at Ambrose Alli University, Ekpoma (AAU):
FACULTY | DEPARTMENT | School Fees ( |
LMS Plus Fees ( |
TOTAL ( |
AGRICULTURE | ANIMAL SCIENCE | 148,000 | 20,000 | 168,000 |
CROP SCIENCE | 148,000 | 20,000 | 168,000 | |
AGRICUTURAL ECONOMICS & EXTENSION | 148,000 | 20,000 | 168,000 | |
SOIL SCIENCE | 148,000 | 20,000 | 168,000 | |
ARTS | ENGLISH | 132,250 | 20,000 | 152,250 |
FRENCH | 132,250 | 20,000 | 152,250 | |
HISTORY | 132,250 | 20,000 | 152,250 | |
MASS COMMUNICATION | 132,250 | 20,000 | 152,250 | |
PHILOSOPHY | 132,250 | 20,000 | 152,250 | |
RELIGIOUS MANAGEMENT AND CULTURAL STUDIES | 132,250 | 20,000 | 152,250 | |
THEATRE AND MEDIA ARTS | 132,250 | 20,000 | 152,250 | |
BASIC MEDICAL SCIENCES | ANATOMY | 165,000 | 20,000 | 185,000 |
NURSING | 165,000 | 20,000 | 185,000 | |
PHYSIOLOGY | 148,000 | 20,000 | 168,000 | |
MEDICAL LABORATORY SCIENCES | CHEMICAL PATHOLOGY | 185,000 | 20,000 | 205,000 |
HAEMATOLOGY/BLOOD TRANSMISSION SCIENCE | 185,000 | 20,000 | 205,000 | |
HISTOPATHOLOGY | 185,000 | 20,000 | 205,000 | |
MEDICAL MICROBIOLOGY | 185,000 | 20,000 | 205,000 | |
CLINICAL SCIENCES | MEDICINE AND SURGERY | 216,000 | 20,000 | 236,000 |
EDUCATION | BUSINESS EDUCATION | 148,000 | 20,000 | 168,000 |
CURRICULUM AND INSTRUCTION | 148,000 | 20,000 | 168,000 | |
EDUCATIONAL FOUNDATION AND MANAGEMENT | 148,000 | 20,000 | 168,000 | |
GUIDANCE & COUNSELLING | 148,000 | 20,000 | 168,000 | |
HUMAN KINETICSÂ AND HEALTH EDUCATION | 148,000 | 20,000 | 168,000 | |
LIBRARY AND INFORMATION SCIENCE | 132,250 | 20,000 | 152,250 | |
VOCATIONAL AND TECHNICAL EDUCATION | 148,000 | 20,000 | 168,000 | |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | 158,500 | 20,000 | 178,500 |
BUILDING | 158,500 | 20,000 | 178,500 | |
FINE AND APPLIED ARTS | 132,250 | 20,000 | 152,250 | |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 132,250 | 20,000 | 152,250 | |
ENGINEERINGÂ ANDÂ TECHNOLOGY | AGRICULTURAL AND BIO-RESOURCES ENGINEERING | 158,500 | 20,000 | 178,500 |
CIVIL ENGINEERING | 158,500 | 20,000 | 178,500 | |
ELECTRICAL ENGINEERING | 158,500 | 20,000 | 178,500 | |
MECHANICAL ENGINEERING | 158,500 | 20,000 | 178,500 | |
INDUSTRIAL AND PRODUCTION ENGINEERING | 158,500 | 20,000 | 178,500 | |
MATERIALS AND METALLURGICAL ENGINEERING | 158,500 | 20,000 | 178,500 | |
LIFE SCIENCES | BIOCHEMISTRY | 148,000 | 20,000 | 168,000 |
BOTANY | 148,000 | 20,000 | 168,000 | |
HUMAN NUTRITION AND DIETETICS | 148,000 | 20,000 | 168,000 | |
MICROBIOLOGY | 158,500 | 20,000 | 178,500 | |
ZOOLOGY | 148,000 | 20,000 | 168,000 | |
LAW | LAW | 185,000 | 20,000 | 205,000 |
MANAGEMENT SCIENCE | ACCOUNTING | 165,000 | 20,000 | 185,000 |
BANKING AND FINANCE | 146,000 | 20,000 | 166,000 | |
BUSINESS ADMINISTRATION | 146,000 | 20,000 | 166,000 | |
PUBLIC ADMINISTRATION | 146,000 | 20,000 | 166,000 | |
PHYSICAL SCIENCES | CHEMISTRY | 148,000 | 20,000 | 168,000 |
COMPUTER SCIENCE | 158,500 | 20,000 | 178,500 | |
MATHEMATICS | 148,000 | 20,000 | 168,000 | |
PHYSICS | 148,000 | 20,000 | 168,000 | |
SOCIAL SCIENCE | ECONOMICS | 146,000 | 20,000 | 166,000 |
POLITICAL SCIENCE | 132,250 | 20,000 | 152,250 | |
PSYCHOLOGY | 132,250 | 20,000 | 152,250 | |
SOCIOLOGY | 132,250 | 20,000 | 152,250 |
The amount is for both returning and new students of Ambrose Alli University, Ekpoma (AAU). Newly admitted students are to pay for GSS registration.
It’s essential to note that there may be additional fees, such as acceptance fees, registration fees, and departmental fees. Prospective students should contact the university’s administration for a comprehensive breakdown of the fees.
Ambrose Ali University Acceptance Fees
The Ambrose Alli University, Ekpoma (AAU) 2024/2025 Acceptance fee ranges from 64,300 to 79,300 depending on the course of study.
CLINICAL SCIENCE- MEDICINE AND SURGERYÂ – 79,300
OTHERS – 64,300
Ambrose Alli University, Ekpoma (AAU) Postgraduate Fees
Ambrose Alli University, Ekpoma (AAU) School Fees for postgraduate courses are structured based on the faculty and course of study. Visit the university website at www.aau.edu.ng for the Ambrose Alli University, Ekpoma (AAU) 2024/2025 Postgraduate school fees.
It’s worth noting that Ambrose Alli University, Ekpoma (AAU) offers various postgraduate programs, including Masters, PhDs, and Postgraduate Diplomas. Tuition fees may vary depending on the level and course of study.
Frequently Asked Questions
 What Are The Admission Requirements For AAU?
To gain admission into Ambrose Alli University, Ekpoma (AAU), you must meet the following requirements:
- Acquire the needed score in the JAMB
- Have at least five O’level credits in relevant subjects, including Mathematics and English Language
- Meet the specific departmental requirements for the chosen course of study.
Can I Pay My AAU School Fees In Installments?
Yes, AAUÂ allows students to pay tuition fees in installments. Fees can be paid per semester.
Can I Defer My AAU Admission To Another Year Or Semester?
Yes, Candidates can defer their admission to another year or semester convenient for them provided they follow the appropriate procedures.
Are There Scholarships Available At Ambrose Alli University, Ekpoma (AAU)?
Yes, AAU offers scholarships to students based on merit and financial need. Prospective students can check the university’s website or contact the administration for information on available scholarships.
Can I Get A Refund If I withdraw From AAU?
Yes, students who withdraw from Ambrose Alli University, Ekpoma (AAU) can get a refund of their tuition fees. However, the amount refunded depends on the timing of the withdrawal and other factors. Prospective students should contact the university’s administration for more information on the withdrawal and refund policies.
Can International Students Apply to AAU?
Yes, AAU accepts international students. International students should meet the exact admission requirements as Nigerian students and provide additional documentation, such as a valid passport and student visa.
What Is The Deadline For Paying Ambrose Alli University, Ekpoma (AAU) School Fees?
The deadline for paying AAU School Fees may vary depending on the academic session and level of study. Prospective students should contact the university’s administration for information on the payment deadlines.
If you have questions regarding Ambrose Alli University, Ekpoma (AAU) 2024/2025 School fees, Please drop them in the comment box and they will be answered.